2010 Ford Explorer

Available Trims

2010 Ford Explorer
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
Eddie Bauer 4x2 $ 32,880 4.0L V-6 Auto RWD 14 7
Eddie Bauer 4x4 $ 35,200 4.0L V-6 Auto four-wheel 13 7
Limited 4x2 $ 35,880 4.0L V-6 Auto RWD 14 7
Limited 4x4 $ 38,200 4.0L V-6 Auto four-wheel 13 7
Limited AWD $ 38,200 4.0L V-6 Auto all-wheel drive 13 7
XLT 4x2 $ 28,880 4.0L V-6 Auto RWD 14 5
XLT 4x4 $ 31,200 4.0L V-6 Auto four-wheel 13 5
XLT AWD $ 31,200 4.0L V-6 Auto all-wheel drive 13 5
 
2009 Ford Explorer
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
Eddie Bauer V6 (140A) 4x2 $ 31,615 4.0L V-6 Auto RWD 14 5
Eddie Bauer V6 (240A) 4x4 $ 33,935 4.0L V-6 Auto four-wheel 13 5
Eddie Bauer V6 (340A) AWD $ 33,935 4.0L V-6 Auto all-wheel drive 13 5
Eddie Bauer V8 (145A) 4x2 $ 32,925 4.6L V-8 Auto RWD 15 5
Eddie Bauer V8 (245A) 4x4 $ 35,245 4.6L V-8 Auto four-wheel 14 5
Eddie Bauer V8 (345A) AWD $ 35,245 4.6L V-8 Auto all-wheel drive 14 5
Limited V6 (160A) 4x2 $ 35,550 4.0L V-6 Auto RWD 14 7
Limited V6 (260A) 4x4 $ 37,870 4.0L V-6 Auto four-wheel 13 7
Limited V6 (360A) AWD $ 37,870 4.0L V-6 Auto all-wheel drive 13 7
Limited V8 (165A) 4x2 $ 36,860 4.6L V-8 Auto RWD 15 7
Limited V8 (265A) 4x4 $ 39,180 4.6L V-8 Auto four-wheel 14 7
Limited V8 (365A) AWD $ 39,180 4.6L V-8 Auto all-wheel drive 14 7
XLT V6 (120A) 4x2 $ 28,470 4.0L V-6 Auto RWD 14 5
XLT V6 (220A) 4x4 $ 30,790 4.0L V-6 Auto four-wheel 13 5
XLT V6 (320A) AWD $ 30,790 4.0L V-6 Auto all-wheel drive 13 5
XLT V8 (125A) 4x2 $ 29,780 4.6L V-8 Auto RWD 15 5
XLT V8 (225A) 4x4 $ 32,100 4.6L V-8 Auto four-wheel 14 5
XLT V8 (325A) AWD $ 32,100 4.6L V-8 Auto all-wheel drive 14 5
A D V E R T I S E M E N T

View additional research on the Ford Explorer