2010 Chevrolet Traverse

Available Trims

News Flash: Chevrolet 60-Day Money-Back Guarantee!

Chevrolet is now offering a 60-day money-back guarantee on most new vehicle models. Your local Chevrolet dealer has the details. To contact a dealer to learn more and get a free no-obligation price quote, click here. Act soon before this offer expires!
2010 Chevrolet Traverse
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
LS AWD $ 31,224 3.6L V-6 Auto all-wheel drive 16 7
LS FWD $ 29,224 3.6L V-6 Auto FWD 17 7
LT w/1LT AWD $ 33,745 3.6L V-6 Auto all-wheel drive 16 7
LT w/1LT FWD $ 31,745 3.6L V-6 Auto FWD 17 7
LT w/2LT AWD $ 36,325 3.6L V-6 Auto all-wheel drive 16 7
LT w/2LT FWD $ 34,325 3.6L V-6 Auto FWD 17 7
LTZ AWD $ 39,985 3.6L V-6 Auto all-wheel drive 16 7
LTZ FWD $ 37,985 3.6L V-6 Auto FWD 17 7
PCR Travelers Edition AWD $ 37,574 3.6L V-6 Auto all-wheel drive 16 7
PCR Travelers Edition FWD $ 35,574 3.6L V-6 Auto FWD 17 7
PCV Travelers Edition AWD $ 35,824 3.6L V-6 Auto all-wheel drive 16 7
PCV Travelers Edition FWD $ 33,824 3.6L V-6 Auto FWD 17 7
 
2009 Chevrolet Traverse
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
LS AWD $ 31,215 3.6L V-6 Auto all-wheel drive 16 7
LS FWD $ 29,215 3.6L V-6 Auto FWD 17 7
LT w/1LT AWD $ 33,745 3.6L V-6 Auto all-wheel drive 16 7
LT w/1LT FWD $ 31,745 3.6L V-6 Auto FWD 17 7
LT w/2LT AWD $ 36,465 3.6L V-6 Auto all-wheel drive 16 7
LT w/2LT FWD $ 34,465 3.6L V-6 Auto FWD 17 7
LTZ AWD $ 41,975 3.6L V-6 Auto all-wheel drive 16 7
LTZ FWD $ 39,975 3.6L V-6 Auto FWD 17 7
A D V E R T I S E M E N T

View additional research on the Chevrolet Traverse