2010 Nissan Altima

Available Trims

2010 Nissan Altima
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.5 S (CVT) Coupe $ 22,940 2.5L I-4 CVT FWD 23 5
2.5 S (M6) Coupe $ 22,440 2.5L I-4 Man FWD 23 5
2.5 S Sedan $ 21,840 2.5L I-4 CVT FWD 23 5
2.5 Sedan $ 19,900 2.5L I-4 CVT FWD 23 5
3.5 SR (CVT) Coupe $ 27,270 3.5L V-6 CVT FWD 20 5
3.5 SR (M6) Coupe $ 29,600 3.5L V-6 Man FWD 18 5
3.5 SR Sedan $ 24,520 3.5L V-6 CVT FWD 20 5
 
2009 Nissan Altima
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.5 (CVT) Sedan $ 19,900 2.5L I-4 CVT FWD 23 5
2.5 S (CVT) Coupe $ 22,250 2.5L I-4 CVT FWD 23 5
2.5 S (CVT) Sedan w/CVT $ 21,540 2.5L I-4 CVT FWD 23 5
2.5 S (M6) Coupe $ 21,750 2.5L I-4 Man FWD 23 5
2.5 S (M6) Sedan w/Manual $ 21,040 2.5L I-4 Man FWD 23 5
3.5 SE (CVT) Coupe $ 26,890 3.5L V-6 CVT FWD 19 5
3.5 SE (CVT) Sedan w/CVT $ 25,680 3.5L V-6 CVT FWD 19 5
3.5 SE (M6) Coupe $ 26,390 3.5L V-6 Man FWD 18 5
3.5 SE (M6) Sedan w/Manual $ 25,180 3.5L V-6 Man FWD 18 5
3.5 SL (CVT) Sedan $ 29,380 3.5L V-6 CVT FWD 19 5
A D V E R T I S E M E N T

View additional research on the Nissan Altima